Welcome to our real-time development metrics and project overview.
| Project Name | Status | Deadline |
|---|---|---|
| E-commerce Platform | In Progress | 2024-10-15 |
| Mobile App Redesign | Planning | 2024-12-01 |
| AI Chatbot Integration | Testing | 2024-09-30 |
The following function has been identified as a performance bottleneck:
Recommendation: Consider using multiprocessing or async operations to optimize this function.
| Developer | Lines of Code | Bugs Fixed | PRs Merged |
|---|---|---|---|
| John Doe | 1,245 | 15 | 8 |
| Jane Smith | 980 | 12 | 6 |
| Mike Johnson | 1,100 | 18 | 7 |
Current Technical Debt Score: 78/100
| Endpoint | Response Time | Uptime |
|---|---|---|
| /api/users | 120ms | 99.9% |
| /api/products | 200ms | 99.7% |
| /api/orders | 180ms | 99.8% |